IND vs WI 1st ODI 2026: India Beat West Indies by 8 Wickets
IND vs WI 1st ODI 2026: India began the West Indies tour with an eight-wicket victory.India began the West Indies tour with an eight-wicket victory in the first ODI at the Greenfield International Stadium in Thiruvananthapuram. Shubman Gill won the toss and chose to bowl first. West Indies made a strong start as John Campbell and Justin Greaves put together 135 for the opening wicket. Campbell struck 62 from 60 balls, while Greaves went on to make 101 from 108. The pair gave West Indies a strong platform after they reached 85 in the opening powerplay.
The game changed when Kuldeep Yadav broke the opening stand in the 20th over. The left-arm wrist-spinner finished with 4/40 from 10 overs and helped India pull West Indies back from a strong position. Keacy Carty, Shai Hope and Jewel Andrew all fell during Kuldeep’s spell, while Prasidh Krishna removed Carty and Roston Chase. Amir Jangoo then added a brisk unbeaten 58 from 43 balls to lift West Indies to 295/7 from their 50 overs.
India’s chase began quickly through Rohit Sharma and Shubman Gill. The pair added 74 before Rohit was dismissed for 32 by Alzarri Joseph. Gill then joined Virat Kohli and the two took control of the chase. Their partnership produced 151 runs from 132 balls and shifted the match firmly towards India. Gill completed his century from 108 balls before falling to Roston Chase at 225.
Kohli continued without giving West Indies another opening. He reached his century from 74 balls and remained unbeaten on 139 from 88 balls. His innings included 10 fours and nine sixes. Ruturaj Gaikwad joined him after Gill’s dismissal, and India reached 300/2 in 41.4 overs. Kohli finished the chase with two sixes from the final completed over, giving India victory with 50 balls remaining.
Kuldeep Yadav was named Player of the Match for his four-wicket spell that turned West Indies’ promising start into a total below 300. India hold a 1-0 advantage in the three-match ODI series after the opening game. The teams will meet again in the second ODI at Barsapara Cricket Stadium, Guwahati, on September 30. A second consecutive win would put India in a series-winning position, while West Indies must respond with a victory to keep the contest level heading into the final match.
Match Details
| Detail | Information |
|---|---|
| Match | India vs West Indies, 1st ODI |
| Series | West Indies tour of India 2026 |
| Venue | Greenfield International Stadium, Thiruvananthapuram |
| Date | September 27, 2026 |
| Toss | India won the toss and elected to bowl |
| Result | India won by 8 wickets |
| Player of the Match | Kuldeep Yadav |
Playing XIs
| India | West Indies |
|---|---|
| Rohit Sharma | John Campbell |
| Shubman Gill (c) | Justin Greaves |
| Virat Kohli | Keacy Carty |
| Ruturaj Gaikwad | Shai Hope (c & wk) |
| KL Rahul (wk) | Amir Jangoo |
| Naman Dhir | Jewel Andrew |
| Ravindra Jadeja | Roston Chase |
| Nitish Kumar Reddy | Matthew Forde |
| Gurnoor Brar | Gudakesh Motie |
| Kuldeep Yadav | Alzarri Joseph |
| Prasidh Krishna | Jayden Seales |
Full Scorecard
West Indies — 295/7 in 50 Overs
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| John Campbell | 62 | 60 | 6 | 3 | 103.33 | c Prasidh Krishna b Kuldeep Yadav |
| Justin Greaves | 101 | 108 | 12 | 0 | 93.52 | lbw b Kuldeep Yadav |
| Keacy Carty | 13 | 31 | 0 | 0 | 41.94 | c Shubman Gill b Prasidh Krishna |
| Shai Hope (c & wk) | 12 | 11 | 1 | 0 | 109.09 | c Ravindra Jadeja b Kuldeep Yadav |
| Amir Jangoo | 58 | 43 | 7 | 1 | 134.88 | not out |
| Jewel Andrew | 0 | 1 | 0 | 0 | 0.00 | c Rohit Sharma b Kuldeep Yadav |
| Roston Chase | 24 | 32 | 3 | 0 | 75.00 | b Prasidh Krishna |
| Matthew Forde | 7 | 12 | 0 | 0 | 58.33 | c Naman Dhir b Nitish Kumar Reddy |
| Gudakesh Motie | 4 | 4 | 0 | 0 | 100.00 | not out |
| Alzarri Joseph | — | — | — | — | — | did not bat |
| Jayden Seales | — | — | — | — | — | did not bat |
| Extras | 14 | b 0, lb 3, w 9, nb 2 | ||||
| Total | 295/7 | 50 Ov | RR 5.90 |
India Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prasidh Krishna | 10 | 0 | 60 | 2 | 6.00 |
| Nitish Kumar Reddy | 5 | 0 | 45 | 1 | 9.00 |
| Gurnoor Brar | 10 | 0 | 60 | 0 | 6.00 |
| Ravindra Jadeja | 10 | 0 | 54 | 0 | 5.40 |
| Naman Dhir | 5 | 0 | 33 | 0 | 6.60 |
| Kuldeep Yadav | 10 | 1 | 40 | 4 | 4.00 |
India — 300/2 in 41.4 Overs
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rohit Sharma | 32 | 35 | 2 | 3 | 91.43 | c Jewel Andrew b Alzarri Joseph |
| Shubman Gill (c) | 110 | 108 | 13 | 1 | 101.85 | c Jewel Andrew b Roston Chase |
| Virat Kohli | 139 | 88 | 10 | 9 | 157.95 | not out |
| Ruturaj Gaikwad | 13 | 19 | 0 | 0 | 68.42 | not out |
| KL Rahul (wk) | — | — | — | — | — | did not bat |
| Naman Dhir | — | — | — | — | — | did not bat |
| Ravindra Jadeja | — | — | — | — | — | did not bat |
| Nitish Kumar Reddy | — | — | — | — | — | did not bat |
| Gurnoor Brar | — | — | — | — | — | did not bat |
| Kuldeep Yadav | — | — | — | — | — | did not bat |
| Prasidh Krishna | — | — | — | — | — | did not bat |
| Extras | 6 | b 0, lb 1, w 5, nb 0 | ||||
| Total | 300/2 | 41.4 Ov | RR 7.20 |
West Indies Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 7 | 0 | 32 | 0 | 4.60 |
| Matthew Forde | 5 | 0 | 39 | 0 | 7.80 |
| Alzarri Joseph | 9 | 1 | 81 | 1 | 9.00 |
| Gudakesh Motie | 10 | 0 | 66 | 0 | 6.60 |
| Roston Chase | 10 | 0 | 64 | 1 | 6.40 |
| Keacy Carty | 0.4 | 0 | 17 | 0 | 25.50 |
Final Scorecard
| Team | Score | Overs | Result |
|---|---|---|---|
| West Indies | 295/7 | 50.0 | Lost |
| India | 300/2 | 41.4 | Won by 8 wickets |
What’s Next
2nd ODI — India vs West Indies
-
Date: September 30, 2026
-
Venue: Barsapara Cricket Stadium, Guwahati
-
Start: 2:00 PM local time / 8:30 AM GMT
-
Series: India lead 1-0
FAQs
Who won IND vs WI 1st ODI 2026?
India defeated West Indies by eight wickets in the first ODI at Thiruvananthapuram.
What was India’s final score?
India scored 300/2 in 41.4 overs while chasing West Indies’ 296-run target.
Who was Player of the Match?
India spinner Kuldeep Yadav was named Player of the Match after taking 4 wickets for 40 runs.
Who were the top run-scorers?
For West Indies, Justin Greaves scored 101 runs. For India, Virat Kohli made an unbeaten 139, while Shubman Gill scored 110.
